Basic Parameters | GRC4850 | GRC48100 | GRC48150 | GRC48200 | GRC48300 |
Nominal Voltage(V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
Rated Capacity(Ah) | 50 | 100 | 150 | 200 | 300 |
Dimensions(mm) | 385*442*134 | 382*442*225 | 443*442*227 | 510*442*246 | 735*560*246 |
Weight(kg) | 29 | 47 | 70 | 90 | 119 |
Cycle Life(time) | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 | 3000-6000 |
Charge Cut-off Voltage(V) | 58.4 | 58.4 | 58.4 | 58.4 | 58.4 |
Discharge Cut-off Voltage(V) | 40 | 40 | 40 | 40 | 40 |
Working Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Storage Temperature | -20℃~25℃ | -20℃~25℃ | -20℃~25℃ | -20℃~25℃ | -20℃~25℃ |
Communication Port | RS485,RS232,CAN | RS485,RS232,CAN | RS485,RS232,CAN | RS485,RS232,CAN | RS485,RS232,CAN |
What are the features of a rack-mounted lithium battery UPS?
Intelligent RS232 communication software monitoring
● Configured with RS232 data communication interface for software monitoring.
● Support SNMP network adapter, effectively simplifying network management and improving system reliability.
High input power factor and strong green factor
●Advanced power supply PFC control technology, AC input power factor >0.98, reducing the load on the grid, in line with the new concept of green power supply.
Small size and high performance
●The latest high frequency power conversion technology, small size, light weight and high reliability.
●The UPS can be installed in a standard cabinet, taking up little space.
Complete protection
● Triple overcurrent protection and input overvoltage protection to enhance the UPS's utility adaptability and resistance to load shocks.
●The UPS can triple discriminate between loads and handle them intelligently to ensure safe operation of equipment and the UPS.
● Input overvoltage protection: sensitive voltage sensing and unique toggle switch to avoid high voltage grid threats to equipment safety.