Model | SUN-1K-G04P1-EU-AM1 | SUN-1.5K-G04P1-EU-AM1 | SUN-2K-G04P1-EU-AM1 | SUN-2.5K-G04P1-EU-AM1 | SUN-3K-G04P1-EU-AM1 |
Input Side | |||||
Max. DC Input Power(kW) | 1.3 | 2 | 2.6 | 3.3 | 3.9 |
Max. DC Input Voltage (V) | 550 | ||||
Start-up DC Input Voltage(V) | 80 | ||||
MPPT Operating Range(V) | 70-500 | ||||
Max. DC Input Current(A) | 13 | ||||
Max. Short Circuit Current (A) | 19.5 | ||||
Number of MPPT/Strings per MPPT | 1/1 | ||||
Output Side | |||||
Rated Output Power(kW) | 1 | 1.5 | 2 | 2.5 | 3 |
Max. Active Power(kW) | 1.1 | 1.65 | 2.2 | 2.75 | 3.3 |
Nominal Output Voltage / Range (V) | L/N/PE 220/230 (Optional) | ||||
Rated Grid Frequency(Hz) | 50/60(Optional) | ||||
Operating Phase | Single phase | ||||
Rated AC Grid Output Current(A) | 4.5/4.3 | 6.8/6.5 | 9.1/8.7 | 11.4/10.9 | 13.6/13 |
Max. AC Output Current(A) | 5/4.8 | 7.5/7.2 | 10/9.6 | 12.5/12 | 15/14.3 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||||
Grid Current THD | <3% | ||||
DC Injection Current(mA) | <0.5% | ||||
Grid Frequency Range | 47~52 or 57~62(Optional) | ||||
Efficiency | |||||
Max.Efficiency | 97.30% | 97.30% | 97.30% | 97.30% | 97.50% |
Euro Efficiency | 97.10% | 97.10% | 97.10% | 97.10% | 97.30% |
MPPT Efficiency | >99% | ||||
Protection | |||||
DC Reverse-Polarity Protection | Yes | ||||
AC Short Circuit Protection | Yes | ||||
AC Output Overcurrent Protection | Yes | ||||
Output Overvoltage Protection | Yes | ||||
Insulation Resistance Protection | Yes | ||||
Ground Fault Monitoring | Yes | ||||
Islanding Protection | Yes | ||||
Temperature Protection | Yes | ||||
Integrated DC Switch | Yes | ||||
Remote software upload | Yes | ||||
Remote change of operating parameters | Yes | ||||
Surge protection | DC Type lI/AC Type ll | ||||
General Data | |||||
Size(mm) | 280W*272.5H*184D | ||||
Weight(kg) | 4.8 | ||||
Topology | Transformerless | ||||
Internal Consumption | <1W(Night) | ||||
Running Temperature | ‘-25~65℃,>45℃ derating | ||||
Ingress Protection | IP65 | ||||
Noise Emission(Typical) | <35dB | ||||
Cooling Concept | Natural cooling | ||||
Max. Operating Altitude Without Derating | 2000m | ||||
Warranty | 5years | ||||
Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
Operating Surroundings Humidity | 0-100% | ||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Features | |||||
DC Connection | MC-4 mateable | ||||
AC Connection | IP65 rated plug | ||||
Display | LCD1602 | ||||
Interface | RS485/RS232/Wifi/LAN |
The inverter is a converter that converts DC power (battery, storage battery) into constant frequency and constant voltage or frequency modulation and voltage modulation AC (generally 220V, 50Hz sine wave). It consists of inverter bridge, control logic and filter circuit. Widely used in air conditioners, home theaters, electric grinding wheels, electric tools, sewing machines, DVD, VCD, computers, TVs, washing machines, range hoods, refrigerators, VCRs, massagers, fans, lighting, etc.
As a DC to AC transformer, the inverter is actually a process of voltage inversion with the converter. The converter converts the AC voltage of the grid into a stable 12V DC output, while the inverter converts the 12V DC voltage output by the Adapter into a high-frequency high-voltage AC; both parts also use a more frequently used pulse width modulation (PWM) technique. Its core part is a PWM integrated controller, the Adapter uses UC3842, and the inverter uses TL5001 chip.