Model | SUN-15K-SG01HP3-EU-AM2 |
Battery Input Data | |
Battery Type | Lithium-ion |
Battery Voltage Range (V) | 160~700V |
Max. Charging Current (A) | 37 |
Max. Discharging Current (A) | 37 |
Number of battery input | 1 |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |
Max. DC Input Power (W) | 19500W |
Max. DV Input Voltage (V) | 1000 |
Start-up Voltage (V) | 180V |
MPPT Range (V) | 150V-850V |
Full Load DC Voltage Range (V) | 420-850 |
Rated DC Input Voltage (V) | 600 |
PV Input Current (A) | 26A+20A |
Max. PV ISC (A) | 39A+30A |
Number of MPPT / Strings per MPPT | 2/2+1 |
AC Output Data | |
Rated AC Output and UPS Power (W) | 15000W |
Max. AC Output Power (W) | 16500W |
Peak Power (off grid) | 1.5 times of rated power, 10 S |
AC Output Rated Current (A) | 22.8/21.8 |
Max. AC Current (A) | 30 |
Max. Continuous AC Passthrough (A) | 80A |
Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac |
Grid Type | Three Phase |
Current Harmonic Distortion | <0.5%1n |
Efficiency | |
Max. Efficiency | 97.60% |
Euro Efficiency | 97.00% |
MPPT Efficiency | 99.90% |
Protection | |
PV Input Lightning Protection | Integrated |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Shorted Protection | Integrated |
Output Over Voltage Protection | DC Type II / AC Type Ⅲ |
Surge protection | Integrated |
Certifications and Standards | |
Grid Regulation | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 |
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data | |
Operating Temperature Range (℃) | -45~60℃, >45℃ Derating |
Cooling | Smart cooling |
Noise (dB) | <55 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 30.5 |
Size (mm) | 408W×638H×237D |
Protection Degree | IP65 |
Installation Style | Wall-mounted |
Warranty | 5 years |