Model | SUN1300G3-US-220 | SUN1300G3-EU-230 | SUN1600G3-US-220 | SUN1600G3-EU-230 | SUN2000G3-US-220 | SUN2000G3-EU-230 |
Input Data (DC) | ||||||
Recommended input Power (STC) | 210~420W (4 Pieces) | 210~500W (4 Pieces) | 210~600W (4 Pieces) | |||
Maximum input DC Voltage | 60V | |||||
MPPT Voltage Range | 25~55V | |||||
Full Load DC Voltage Range (V) | 26.5~55V | 33~55V | 40~55V | |||
Max. DC Short Circuit Current | 4×19.5A | |||||
Max. input Current | 4×13A | |||||
No.of MPP Trackers | 4 | |||||
No.of Strings per MPP Tracker | 1 |
Output Data (AC) | ||||||
Rated output Power | 1300W | 1600W | 2000W | |||
Rated output Current | 5.9A | 5.7A | 7.3A | 7A | 9.1A | 8.7A |
Nominal Voltage / Range (this may
vary with grid standards) |
220V/
0.85Un-1.1Un |
230V/
0.85Un-1.1Un |
220V/
0.85Un-1.1Un |
230V/
0.85Un-1.1Un |
220V/
0.85Un-1.1Un |
230V/
0.85Un-1.1Un |
Nominal Frequency / Range | 50 / 60Hz | |||||
Extended Frequency/Range | 45~55Hz / 55~65Hz | |||||
Power Factor | >0.99 | |||||
Maximum units per branch | 4 | 4 | 3 |
Efficiency | |
CEC Weighted Efficiency | 95% |
Peak Inverter Efficiency | 96.5% |
Static MPPT Efficiency | 99% |
Night Time Power Consumption | 50mW |
Mechanical Data | |
Ambient Temperature Range | -40~65℃ |
Size (mm) | 267W×300H×42D (Without mounting bracket and cable) |
Weight (kg) | 5.2 |
Cooling | Natural cooling |
Enclosure Environmental Rating | IP67 |
Features | |
Communication | WIFI |
Grid Connection Standard |
VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1,
G98, G99, C10-11, UNE217002, NBR16149/NBR16150
|
Safety EMC / Standard | UL 1741, IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-2, IEC61000-3-3 |
Warranty | 10 years |