Model | SUN-8K-SG04LP3 | SUN-10K-SG04LP3 | SUN-12K-SG04LP3 |
Battery Input Data | |||
Battery Type | Lead-acid or Li-lon | ||
Battery Voltage Range (V) | 40~60V | ||
Max. Charging Current (A) | 190A | 210A | 240A |
Max. Discharging Current (A) | 190A | 210A | 240A |
Charging Curve | 3 Stages / Equalization | ||
External Temperature Sensor | Optional | ||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||
PV String Input Data | |||
Max. DC Input Power (W) | 10400W | 13000W | 15600W |
Rated PV Input Voltage (V) | 550V (150V~800V) | ||
MPPT Range (V) | 200V-650V | ||
Start-up Voltage (V) | 160V | ||
Full Load DC Voltage Range | 350-650 | ||
PV Input Current (A) | 13+13 | 26+13 | |
No.of MPPT Trackers | 2 | ||
No.of Strings Per MPPT Tracker | 1+1 | 2+1 | |
AC Output Data | |||
Rated AC Output and UPS Power (W) | 8000W | 10000W | 12000W |
Max. AC Output Power (W) | 8800W | 11000W | 12000W |
Peak Power (off grid) | 2 times of rated power, 10 S | ||
AC Output Rated Current (A) | 12A | 15A | 18A |
Max. AC Current (A) | 18A | 23A | 27A |
Max. Continuous AC Passthrough (A) | 50A | ||
Output Frequency and Voltage | 50/60Hz; 230/400Vac (Three phase) | ||
Grid Type | Current Harmonic Distortion | ||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | ||
Efficiency | |||
Max. Efficiency | 97.60% | ||
Euro Efficiency | 97.00% | ||
MPPT Efficiency | 99.90% | ||
Protection | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor | ||
Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Output Over Voltage | |||
Protection | |||
Surge protection | DC Type II / AC Type II | ||
Certififications and Standards | |||
Grid Regulation | IEC61727, IEC62116, IEC60068, IEC61683, NRS 097-2-1 | ||
Safety EMC / Standard | IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | ||
General Data | |||
Operating Temperature Range (℃ ) | -25~60℃ , >45℃ Derating | ||
Cooling | Smart cooling | ||
Noise (dB) | <30 dB | ||
Communication with BMS | RS485; CAN | ||
Weight (kg) | 36.8 | ||
Size (mm) | 422W×658H×281D | ||
Protection Degree | IP65 | ||
Installation Style | Wall-mounted | ||
Warranty | 5 years |
Deye also has a range of high voltage lithium battery products to meet the growing demand for commercial energy storage. Adopting convenient plug-and-play embedded design, each battery pack supports 4-12 battery modules in series, and ensures safe, stable and reliable battery pack operation through intelligent management by BMS. Support -20℃~55℃ ultra-wide temperature range to meet extreme environmental conditions. Low self-discharge coefficient of modules, can achieve up to 6 months without shelf charging, support shallow charging and shallow discharging, excellent performance.
The industry-leading GB series residential high-voltage energy storage system with advanced modular integrated design is one of the best solutions for residential PV energy storage at present. Supports integrated inverters within the battery, eliminating the need for cumbersome wiring and configuration steps, making it easy to set up a home residential energy storage system. It supports ten groups of grid-connected and off-grid mode parallel connection, which is more convenient for home energy storage expansion, supports 100% unbalanced output of three phases, and also supports diesel generator for direct charging of PV and grid power supply when insufficient. At the same time, GB series energy storage system also supports integrated electric vehicle charging gun, which can directly replace the traditional electric vehicle charging post.