Rated Power-Pm (W) | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
open-circuit Voltage-Voc(V) | 16.53 | 16.53 | 20 | 17.59 | 16.53 | 18.79 | 21.34 |
short-circuit Current-Isc(A) | 2.42 | 3.02 | 3 | 3.98 | 4.84 | 4.79 | 5.79 |
Working Voltage-Vmp(V) | 19.12 | 19.12 | 23.18 | 20.42 | 19.12 | 21.8 | 18.27 |
Working Current-Imp(A) | 2.55 | 3.18 | 3.16 | 4.2 | 5.09 | 5.03 | 5.47 |
Battery Cells | 28 | 28 | 34 | 30 | 28 | 32 | 32 |
Our Advantages
MBB PERC Half Cut Cell
Excellent Low-light Performance
100% Inspection Guarantee Reliability
Anti PID
Strengthened Mechanical Load
High Density Packaging
Solar energy supplies power nearby, without long-distance pulling wires, avoiding the loss of long-distance transmission lines; avoiding waste, solar power generation does not produce any waste, no pollution, no noise and other public hazards, and has no adverse effects on the environment.
It is an ideal clean energy; no fuel is required, and the operating cost is very low; solar power generation is not easy to damage, easy to maintain, especially suitable for unattended use.